Top 200 Tools for Learning 2019
RANKING | CHANGE FROM ’18 |
TOOL | PPL100 | WPL100 | EDU100 | |
---|---|---|---|---|---|---|
1 | same | YouTube | video platform | 1 | 3 | 1 |
2 | up 1 | Google Search | web search engine | 2 | 2 | 6 |
3 | down 1 | PowerPoint | presentation app | 5 | 1 | 2 |
4 | same | social network | 3 | 19 | 11 | |
5 | same | social network | 4 | 15 | ||
6 | same | Google Docs & Drive | file sharing and collaboration | 6 | 8 | 3 |
7 | same | Word | wordprocessing app | 8 | 4 | 4 |
8 | up 3 | Wikipedia | online encyclopaedia | 7 | 11 | 25 |
9 | down 1 | WordPress | blogging/website platform | 10 | 14 | 14 |
10 | same | Zoom | video conferencing platform | 25 | 7 | 5 |
11 | up 16 | Microsoft Teams | team collaboration platform | 20 | 5 | 34 |
12 | down 3 | Slack | team collaboration platform | 16 | 6 | 26 |
13 | up 21 | LinkedIn Learning [Lynda] | online courses | 9 | 16 | |
14 | down 2 | messaging app | 11 | 30 | 12 | |
15 | down 1 | Feedly | news aggregator | 12 | ||
16 | up 1 | Excel | spreadsheet app | 24 | 9 | 10 |
17 | down 4 | Dropbox | file sharing platform | 13 | 17 | 45 |
18 | down 3 | social network | 14 | 15 | ||
19 | down 1 | Skype | messaging platform | 15 | 13 | 19 |
20 | up 3 | Articulate | course authoring tools | 10 | 31 | |
21 | down 1 | Kahoot | classroom engagement tool | 20 | 7 | |
22 | down 6 | OneNote | digital notebook | 21 | 12 | 13 |
23 | up 1 | Camtasia | screencasting tool | 18 | 24 | |
24 | up 6 | TED Talks | online talks | 17 | 41 | 21 |
25 | up 13 | Evernote | digital notebook | 18 | 51 | 37 |
26 | up 33 | Google Forms | survey tool | 32 | 8 | |
27 | down 2 | Snagit | screen capture tool | 21 | 23 | |
28 | down 7 | Trello | project management app | 30 | 22 | 63 |
29 | up 7 | Udemy | online courses | 19 | 61 | |
30 | down 2 | Padlet | online noticeboard | 84 | 9 | |
31 | down 2 | curation platform | 22 | 75 | ||
32 | up 17 | Diigo | social bookmarking | 23 | 77 | |
33 | up 7 | SharePoint | social intranet | 23 | 88 | |
34 | down 12 | Canva | graphic design tool | 57 | 24 | 71 |
35 | up 19 | Google Chrome | web browser | 26 | 60 | 35 |
36 | up 3 | Yammer | enterprise social network | 43 | 25 | |
37 | down 4 | Adobe Captivate | course authoring tool | 26 | 28 | |
38 | up 8 | Outlook | email client | 33 | 27 | 22 |
39 | up 12 | Google Scholar | web search engine | 27 | 48 | |
40 | up 16 | iSpring | course authoring tool | 28 | 32 | |
41 | up 50 | Mentimeter | audience engagement | 29 | 46 | |
42 | down 10 | Easygenerator | course authoring tool | 31 | 94 | |
43 | up 32 | Tweetdeck | twitter app | 28 | ||
44 | down 1 | Adobe Photoshop | photo editing tool | 33 | 29 | |
45 | up 52 | Google Translate | online translator | 29 | ||
46 | down 5 | Gmail | email client | 31 | 73 | 67 |
47 | down 28 | Prezi | presentation app | 50 | 34 | 30 |
48 | down 22 | photo-sharing social network | 32 | |||
49 | down 5 | Audacity | audio editing tool | 35 | 74 | |
50 | down 8 | Moodle | course management system | 44 | 16 | |
51 | up 22 | Medium | blogging platform | 33 | ||
52 | up 3 | Blogger | blogging platform | 34 | ||
53 | down 22 | Coursera | online courses | 36 | 83 | |
54 | NEW | Apple Podcasts | podcast platform | 37 | ||
55 | down 5 | OneDrive | file sharing platform | 64 | 36 | 66 |
56 | down 21 | save for later app | 38 | |||
57 | down 20 | H5P | interactive HTML creation tool | 37 | 36 | |
58 | up 9 | Duolingo | learn a language | 39 | ||
59 | up 10 | HiHaHo | interactive video creation tool | 38 | 82 | |
60 | NEW | Workplace by Facebook | team collaboration platform | 39 | ||
61 | up 33 | Audible | audio books platform | 40 | ||
62 | up 3 | Poll Everywhere | audience engagement tool | 75 | 17 | |
63 | up 39 | Mindmeister | mindmapping app | 41 | ||
64 | down 15 | Webex | webinar platform | 40 | ||
65 | down 18 | Degreed | lifelong learning platform | 63 | 42 | |
66 | down 13 | Vimeo | video platform | 92 | 43 | 65 |
67 | down 22 | Powtoon | animated explainer tool | 45 | 72 | |
68 | up 8 | Confluence | team collaboration platform | 46 | ||
69 | down 9 | Anders Pink | curation platform | 65 | 47 | |
70 | up 17 | Canvas | course management system | 18 | ||
71 | down 7 | Kindle App | e-books reader | 42 | ||
72 | up 19 | Flipgrid | video discussion platform | 20 | ||
73 | down 2 | Genially | interactive content platform | 48 | 47 | |
74 | down 17 | Apple Keynote | presentation app | 44 | 88 | 83 |
75 | down 17 | Vyond | animated explainer tool | 49 | 84 | |
76 | up 48 | Inoreader | news aggregator | 45 | ||
77 | down 11 | Google Maps | searchable/zoomable maps | 46 | ||
78 | down 16 | Grammarly | grammar checker | 47 | ||
79 | NEW | Wakelet | curation tool | 71 | 27 | |
80 | up 25 | Adobe InDesign | desktop publishing app | 50 | ||
81 | down 21 | Adobe Connect | web conferencing platform | 52 | 73 | |
82 | up 47 | Adobe Spark | graphics design app | 53 | 69 | |
83 | down 31 | Google Keep | digital notebook | 48 | 54 | |
84 | up 22 | Stack Overflow | developer network | 49 | ||
85 | up 16 | isEazy | course authoring tool | 54 | 76 | |
86 | down 12 | Adobe Premiere | video editing app | 55 | 85 | |
87 | up 24 | Unsplash | online image library | 33 | ||
88 | down 9 | Adobe Acrobat Pro | create and edit smart PDFs | 56 | ||
89 | down 21 | Slideshare | presentation hosting platform | 51 | ||
90 | down 27 | social magazine | 52 | |||
91 | down 30 | Quizlet | flashcard app | 38 | ||
92 | down 15 | Screencast-O-matic | screencasting app | 87 | 39 | |
93 | down 8 | Google Hangouts Meet | video meeting platform | 81 | 57 | 81 |
94 | down 24 | Sway | web content app | 76 | 40 | |
95 | down 23 | Adobe Illustrator | graphics app | 58 | ||
96 | NEW | Biteable | video maker | 59 | ||
97 | down 13 | Survey Monkey | online survey tool | 66 | 41 | |
98 | down 10 | G-Suite | branded Google apps | 62 | 42 | |
99 | down 16 | Adobe After Effects | visual effects app | 63 | ||
100 | down 18 | Piktochart | graphic design app | 43 | ||
101 | down 20 | edX | online courses | 53 | ||
102 | up 33 | Plickers | classroom engagement tool | 44 | ||
103 | down 17 | FutureLearn | online courses | 54 | ||
104 | down 5 | Adobe Audition | audio editing software | 64 | ||
105 | BACK | Pocket Casts | podcast player | 55 | ||
106 | down 13 | Microsoft Forms | survey tool | 98 | 49 | |
107 | BACK | Quora | Q&A website | 56 | ||
108 | down 13 | Google Calendar | online calendar app | 58 | ||
109 | NEW | Glide | app maker | 65 | ||
110 | NEW | Loom | screen recorder | 50 | ||
111 | down 15 | Pixabay | online image library | 85 | 51 | |
112 | NEW | iVoox | audiokiosk: podcasts and more | 59 | ||
113 | NEW | Jamboard | whiteboard collaboration | 67 | 86 | |
114 | down 24 | Soundcloud | audio platform | 60 | ||
115 | up 43 | Udacity | online courses | 61 | ||
116 | up 74 | getAbstract | book abstracts | 62 | ||
117 | up 6 | Moovly | animated explainer tool | 68 | 93 | |
118 | down 9 | social network | 66 | |||
119 | up 1 | Socrative | classroom engagement tool | 52 | ||
120 | BACK | Etherpad | collaborative online editor | 53 | ||
121 | down 14 | CodeCademy | online coding courses | 67 | ||
122 | up 52 | Thinglink | interactive media platform | 55 | ||
123 | up 18 | deepL | online translator | 68 | ||
124 | up 68 | Whereby (prev Appear.in) | video conferencing platform | 80 | 66 | |
125 | up 13 | Firefox | web browser | 69 | 98 | |
126 | down 5 | Totara | learning management system | 70 | ||
127 | up 68 | Scoopit | curation tool | 70 | ||
128 | down 10 | Axonify | micro-learning platform | 71 | ||
129 | NEW | Microsoft Stream | video streaming service | 72 | ||
130 | down 11 | Blackboard Learn | course management system | 89 | 55 | |
131 | down 33 | Google Sites | website creation tool | 57 | ||
132 | NEW | Wordreference | online language dictionaries | 72 | ||
133 | BACK | XMind | mind mapping tool | 73 | ||
134 | NEW | Meetup | local community events app | 74 | ||
135 | up 25 | Lectora | course authoring tool | 74 | ||
136 | down 22 | Google Classroom | online classroom | 58 | ||
137 | down 21 | Nuzzel | curation tool | 75 | ||
138 | down 17 | Blinkist | book abstracts | 76 | ||
139 | down 17 | Google Alerts | monitor the Web | 77 | ||
140 | down 6 | GoToMeeting | webinar platform | 77 | ||
141 | down 15 | aNewSpring | learning management system | 78 | ||
142 | BACK | Big Blue Button | web conferencing platform | 59 | ||
143 | down 43 | Mailchimp | email campaigns and lessons | 79 | 87 | |
144 | down 55 | Evolve | elearning authoring tool | 80 | ||
145 | NEW | Immersive Reader | tool to increase readability | 60 | ||
146 | down 16 | Overcast | podcast player | 78 | ||
147 | BACK | PBWorks | team collaboration platform | 61 | ||
148 | NEW | Screencastify | screen recorder | 62 | ||
149 | NEW | WeTransfer | file sharing | 79 | 90 | |
150 | BACK | Nearpod | student engagement platform | 64 | ||
151 | NEW | Mind Tools | online business resources | 90 | 81 | |
152 | BACK | Elucidat | course authoring tool | 82 | ||
153 | down 7 | Apple iMovie | video editing | 85 | 68 | |
154 | down 18 | Desire 2 Learn | course management system | 70 | ||
155 | down 22 | Castro | podcast player | 80 | ||
156 | down 43 | Pluralsight | online IT courses | 83 | ||
157 | NEW | Podcast Addict | podcast player | 84 | ||
158 | up 4 | Highbrow | micro-course platforms | 86 | ||
159 | up 34 | Kaltura | video platform | 78 | ||
160 | up 11 | IFTTT | app inter-connector | 87 | ||
161 | down 34 | gomo Learning | course authoring tool | 86 | ||
162 | down 25 | Glisser | audience engagement tool | 90 | 79 | |
163 | down 4 | DuckDuckGo | web search engine | 88 | ||
164 | down 3 | PebblePad | learning journey platform | 80 | ||
165 | down 15 | Omnigraffle | diagramming tool | 89 | ||
166 | down 1 | Apple Pages | word processing app | 91 | ||
167 | down 14 | Microsoft Edge | web browser | 93 | 91 | |
168 | down 5 | Jive | enterprise social network | 92 | ||
169 | up 22 | Starleaf | messaging platform | 89 | ||
170 | same | Freemind | mind mapping app | 94 | ||
171 | BACK | Zapier | app inter-connector | 95 | ||
172 | up 17 | Bing | web search engine | 96 | ||
173 | up 2 | Khan Academy | online courses | 97 | ||
174 | up 9 | Office Lens | makes photos of whiteboards readable | 98 | ||
175 | down 71 | Snapchat | social network | 99 | ||
176 | up 23 | Alison | online courses | 100 | ||
177 | BACK | Quizizz | quizzing app | 91 | ||
178 | BACK | Zotero | research management app | 92 | ||
179 | NEW | EdCast | learning platform | 94 | ||
180 | NEW | Cronycle | content curation platform | 95 | ||
181 | NEW | Filtered | AI-powered learning platform | 96 | ||
182 | NEW | Docebo | AI-powered LMS | 97 | ||
183 | BACK | Notability | note-taking app | 95 | ||
184 | NEW | SAP SuccessFactors | HR management system | 99 | ||
185 | NEW | AnswerGarden | audience engagement app | 96 | ||
186 | down 17 | Easelly | graphic design app | 97 | ||
187 | NEW | SlidePresenter | course authoring tool | 100 | ||
188 | down 49 | Wolfram Alpha | web search engine | 99 | ||
189 | down 45 | Mahara | eportfolio platform | 100 | ||
190 | down 25 | Adapt | course authoring tool | x | ||
191 | NEW | Fleeq | bite-size training video tool | x | ||
192 | NEW | Administrate | training management system | x | ||
193 | NEW | Google Analytics | measure web traffic | x | ||
194 | BACK | Cornerstone on Demand | talent management system | x | ||
195 | NEW | LearnDash | learning management system | x | ||
196 | down 18 | Thinkific | create and sell your own courses | x | ||
197 | NEW | Drafts | writing automation tool | x | ||
198 | NEW | TalentLMS | learning management system | x | ||
199 | down 45 | Wix | website creation tool | x | ||
200 | down 49 | Bluejeans | video conferencing service | x |
PPL100: Top 100 Tools for Personal & Professional Learning 2019
1 YouTube (1) | 2 Google Search (2) | 3 Twitter (4) | 4 LinkedIn (5) |
5 PowerPoint (3) | 6 Google Docs/Drive (6) | 7 Wikipedia (8) | 8 Word (7) |
9 LinkedIn Learning (13) | 10 WordPress (9) | 11 WhatsApp (14) | 12 Feedly (15) |
13 Dropbox (17) | 14 Facebook (18) | 15 Skype (19) | 16 Slack (12) |
17 TED (24) | 18 Evernote (25) | 19 Udemy (29) | 20 Microsoft Teams (11) |
21 OneNote (22) | 22 Pinterest (31) | 23 Diigo (32) | 24 Excel (16) |
25 Zoom (10) | 26 Google Chrome (35) | 27 Google Scholar (39) | 28 Tweetdeck (43) |
29 Google Translate (45) | 30 Trello (28) | 31 Gmail (46) | 32 Instagram (48) |
33 Medium (51) | 34 Blogger (52) | 35 Outlook (38) | 36 Coursera (53) |
37 Apple Podcasts (54) NEW | 38 Pocket (56) | 39 Duolingo (58) | 40 Audible (61) |
41 MindMeister (63) | 42 Kindle App (71) | 43 Yammer (36) | 44 Apple Keynote (74) |
45 Inoreader (76) | 46 Google Maps (77) | 47 Grammarly (78) | 48 Google Keep (83) |
49 Stack Overflow (84) | 50 Prezi (47) | 51 Slideshare (89) | 52 Flipboard (90) |
53 edX (101) | 54 FutureLearn (103) | 55 Pocket Casts (105) BACK | 56 Quora (107) |
57 Canva (34) | 58 Google Calendar (108) | 59 iVoox (112) NEW | 60 SoundCloud (114) |
61 Udacity (115) | 62 getAbstract (116) | 63 Degreed (65) | 64 OneDrive (55) |
65 Anders Pink (69) | 66 Xing (118) | 67 Codecademy (121) | 68 deepL (123) |
69 Firefox (125) | 70 Scoopit (127) | 71 Wakelet (79) NEW | 72 Wordreference (132) |
73 Xmind (133) BACK | 74 Meetup (134) NEW | 75 Nuzzel (137) | 76 Blinkist (138) |
77 Google Alerts (139) | 78 Overast (146) | 79 WeTransfer (149) NEW | 80 Castro (155) |
81 Google Hangouts Meet (93) | 82 Appear.in (124) | 83 Pluralsight (156) | 84 Podcast Addict (157) NEW |
85 Apple iMovie (153) | 86 Highbrow (158) | 87 IFTTT (160) | 88 DuckDuckGo (163) |
89 Omnigraffle (165) | 90 Mind Tools (151) NEW | 91 Apple Pages (166) | 92 Vimeo (66) |
93 Microsoft Edge (167) | 94 Freemind (170) | 95 Zapier (171) | 96 Bing (172) |
97 Khan Academy (173) | 98 Office Lens (174) | 99 Snapchat (175) | 100 Alison (176) |
The PPL100 tools
https://www.toptools4learning.com/ppl100/
WPL100: Top 100 Tools for Workplace Learning 2019
1 PowerPoint (3) | 2 Google Search (2) | 3 YouTube (1) | 4 Word (7) |
5 Microsoft Teams (11) | 6 Slack (12) | 7 Zoom (10) | 8 Google Docs/Drive (6) |
9 Excel (16) | 10 Articulate (20) | 11 Wikipedia (8) | 12 OneNote (22) |
13 Skype (19) | 14 WordPress (9) | 15 LinkeIn (5) | 16 LinkedIn Learning (13) |
17 Dropbox (17) | 18 Camtasia (23) | 19 Twitter (4) | 20 Kahoot (21) |
21 Snagit (27) | 22 Trello (28) | 23 SharePoint (33) | 24 Canva (34) |
25 Yammer (36) | 26 Adobe Captivate (37) | 27 Outlook (38) | 28 iSpring (40) |
29 Mentimeter (41) | 30 WhatsApp (14) | 31 Easygenerator (42) | 32 Google Forms (26) |
33 Adobe Photoshop (44) | 34 Prezi (47) | 35 Audacity (49) | 36 OneDrive (55) |
37 H5P (57) | 38 HiHaHo (59) | 39 Workplace by Facebook (60) NEW | 40 Webex (64) |
41 TED (24) | 42 Degreed (65) | 43 Vimeo (66) | 44 Moodle (50) |
45 Powtoon (67) | 46 Confluence (68) | 47 Anders Pink (69) | 48 Genially (73) |
49 Vyond (75) | 50 Adobe InDesign (80) | 51 Evernote (25) | 52 Adobe Connect (81) |
53 Adobe Spark (82) | 54 IsEazy (85) | 55 Adobe Premiere (86) | 56 Adobe Acrobat Pro (88) |
57 Google Hangouts Meet (93) | 58 Adobe Illustrator (95) | 59 Biteable (96) NEW | 60 Google Chrome (35) |
61 Udemy (29) | 62 G-Suite (98) | 63 Adobe After Effects (99) | 64 Adobe Audition (104) |
65 Glide (109) NEW | 66 Survey Monkey (97) | 67 Jamboard (113) NEW | 68 Moovly (117) |
69 Appear.in (124) | 70 Totara (126) | 71 Axonify (128) | 72 Microsoft Stream (129) |
73 Gmail (46) | 74 Lectora (135) | 75 Poll Everywhere (62) | 76 Sway (94) |
77 GoToMeeting (140) | 78 aNewSpring (141) | 79 Mailchimp (143) | 80 Evolve (144) |
81 Mind Tools (151) NEW | 82 Elucidat (152) BACK | 83 Coursera (53) | 84 Padlet (30) |
85 Pixabay (111) | 86 Gomo (161) | 87 Screencast-O-matic (92) | 88 Apple Keynote (74) |
89 Blackboard (130) | 90 Glisser (162) | 91 Microsoft Edge (167) | 92 Jive (168) |
93 Bing (172) | 94 Edcast (179) NEW | 95 Cronycle (180) NEW | 96 Filtered (181) NEW |
97 Docebo (182) NEW | 98 Microsoft Forms (106) | 99 SAP SuccessFactors (184) NEW | 100 SlidePresenter (187) NEW |
The WPL 100 tools
https://www.toptools4learning.com/wpl100/
EDU100: Top 100 Tools for Higher Education 2019
1 YouTube (1) | 2 PowerPoint (3) | 3 Google Docs/Drive (6) | 4 Word (7) |
5 Zoom (10) | 6 Google Search (2) | 7 Kahoot (21) | 8 Google Forms (26) |
9 Padlet (30) | 10 Excel (16) | 11 Twitter (4) | 12 WhatsApp (14) |
13 OneNote (22) | 14 WordPress (9) | 15 Facebook (18) | 16 Moodle (50) |
17 Poll Everywhere (62) | 18 Canvas (70) | 19 Skype (19) | 20 Flipgrid (72) |
21 TED (24) | 22 Outlook (38) | 23 Snagit (27) | 24 Camtasia (23) |
25 Wikipedia (8) | 26 Slack (12) | 27 Wakelet (79) NEW | 28 Adobe Captivate (37) |
29 Adobe Photoshop (44) | 30 Prezi (47) | 31 Articulate (20) | 32 iSpring (40) |
33 Unsplash (87) | 34 Microsoft Teams (11) | 35 Google Chrome (35) | 36 H5P (57) |
37 Evernote (25) | 38 Quizlet (91) | 39 Screencast-O-matic (92) | 40 Sway (94) |
41 SurveyMonkey (97) | 42 G-Suite (98) | 43 Piktochart (100) | 44 Plickers (102) |
45 Dropbox (17) | 46 Mentimeter (41) | 47 Genially (73) | 48 Google Scholar (39) |
49 Microsoft Forms (106) | 50 Loom (110) NEW | 51 Pixabay (111) | 52 Socrative (119) |
53 Etherpad (120) BACK | 54 Google Keep (83) | 55 Thinglink (122) | 56 Blackboard (130) |
57 Google Sites (131) | 58 Google Classroom (136) | 59 BigBlue Button (142) BACK | 60 Immersive Reader (145) NEW |
61 PBWorks (147) | 62 Screencastify (148) NEW | 63 Trello (28) | 64 Nearpod (150) BACK |
65 Vimeo (66) | 66 OneDrive (55) | 67 Gmail (46) | 68 Apple iMovie (153) |
69 Adobe Spark (82) | 70 Desire2Learn (154) | 71 Canva (34) | 72 Powtoon (67) |
73 Adobe Connect (81) | 74 Audacity (49) | 75 Pinterest (31) | 76 IsEazy (85) |
77 Diigo (32) | 78 Kaltura (159) | 79 Glisser (162) | 80 PebblePad (164) |
81 Google Hangouts Meet (93) | 82 HiHaho (59) | 83 Apple Keynote (74) | 84 Vyond (75) |
85 Adobe Premiere (86) | 86 Jamboard (113) | 87 Mailchimp (143) | 88 SharePoint (33) |
89 Starleaf (169) | 90 WeTransfer (149) NEW | 91 Quizizz (177) BACK | 92 Zotero (178) BACK |
93 Moovly (117) | 94 Easygenerator (42) | 95 Notability (183) BACK | 96 AnswerGarden (185) NEW |
97 Easelly (186) | 98 Firefox (125) | 99 Wolfram Alpha (188) | 100 Mahara (189) |
The EDU 100 tools
https://www.toptools4learning.com/edu100/
Leave a Reply